wdt_ID | SET | NO. | NAME | COST | TYPE | SUBTYPE | R | DESCRIPTION |
---|---|---|---|---|---|---|---|---|
1 | FOT | 001 | Abandoned Village | 5 | Base | U | (3/1/3) | |
2 | FOT | 002 | Ancient Ruins | 5 | Base | U | (2/2/3) | |
3 | FOT | 003 | Hidden Temple | 6 | Base | U | (3/3/3) | |
4 | FOT | 004 | Pyramid of the Sun | 4 | Base | U | (4/3/2) When this base is destroyed, you lose 3 resource. | |
5 | FOT | 005 | Sunken Ship | 6 | Base | U | (4/2/2) When you activate this base, you gain 2 resource. | |
6 | FOT | 006 | Molten Island | 5 | Base | U | (6/2/2) | |
7 | FOT | 007 | Ancient Sunken City | 4 | Base | R | (3/3/2) When you activate this base, units you control gain -3 will until end of turn. | |
8 | FOT | 008 | Anotera Outskirts | 5 | Base | R | (6/2/3) | |
9 | FOT | 009 | Arid Ingress | 6 | Base | R | (2/3/4) As long as you control Evanescent Tunnels, units you control may attack after moving between bases. | |
10 | FOT | 010 | Boreal Woodlands | 6 | Base | R | (4/2/4) | |
11 | FOT | 011 | Cascading Gardens | 6 | Base | R | (6/2/4) | |
12 | FOT | 012 | Catacombs | 4 | Base | R | (2/3/2) If a card would enter a graveyard, remove that card from the game instead. | |
13 | FOT | 013 | Cliffside Passage | 6 | Base | R | (3/2/3) | |
14 | FOT | 014 | Coral Reef | 5 | Base | R | (3/4/4) | |
15 | FOT | 015 | Evanescent Tunnels | 5 | Base | R | (3/3/3) As long as you control Arid Ingress, you may move units you control during an opponent’s battle phase. | |
16 | FOT | 016 | Forbidden Hall | 5 | Base | R | (3/3/3) Units attacking this base can't attack during their controller's next turn. | |
17 | FOT | 017 | Forgotten Forest | 5 | Base | R | (3/3/3) This base gains +1 defense for each rested unit stationed in this base. | |
18 | FOT | 018 | Ghastly Burrows | 6 | Base | R | (4/4/2) Dweller cards you play cost 1 less to play. | |
19 | FOT | 019 | Kraken Ridge | 5 | Base | R | (5/3/3) | |
20 | FOT | 020 | Lost Empire | 4 | Base | R | (4/4/2) Anoteron cards you play cost 1 less to play. | |
21 | FOT | 021 | Luminescent Cave | 6 | Base | R | (3/5/2) | |
22 | FOT | 022 | Mons Impes | 5 | Base | R | (3/3/3) When you activate this base, destroy all units. | |
23 | FOT | 023 | Mystical Forest | 5 | Base | R | (2/4/4) | |
24 | FOT | 024 | Petrified Summit | 5 | Base | R | (7/1/3) | |
25 | FOT | 025 | Ridge of the Colossus | 5 | Base | R | (4/4/2) Giant cards you play cost 1 less to play. | |
26 | FOT | 026 | Shattered Realm | 5 | Base | R | (0/0/0) When you activate this base, it becomes a copy of another base on the battlefield. | |
27 | FOT | 027 | Swamp of the Dead | 5 | Base | R | (3/3/3) When this base is destroyed, remove target player’s graveyard from the game. | |
28 | FOT | 028 | Thalamus Hall | 6 | Base | R | (3/3/4) Anoterons you control gain +1 power. | |
29 | FOT | 029 | Uncharted Cliff | 5 | Base | R | (3/2/3) Prevent all damage dealt to this base by units with power 1. | |
30 | FOT | 030 | Anotera | 6 | Base | L | (4/3/4) Pay 3: Remove target permanent attached to this base from the game, then return that card to this base. | |
31 | FOT | 031 | Ancestral Blessings | 3 | Upgrade | U | (1/1/0) At the end of your turn, you gain 2resource as long as you attacked with a unit this turn. | |
32 | FOT | 032 | Burial Mounds | 3 | Upgrade | U | (0/1/0) Whenever a unit you control deals damage to a unit with a poison counter on it, that unit deals twice that much damage instead. | |
33 | FOT | 033 | Crumbling Pillar | 3 | Upgrade | U | (0/3/0) Units stationed in this base gain +1 power. | |
34 | FOT | 034 | Diamond Pillar | 2 | Upgrade | U | (0/0/2) | |
35 | FOT | 035 | Flame Pillar | 2 | Upgrade | U | (0/1/0) Ice counters can't be put on units stationed in this base. | |
36 | FOT | 036 | Overcharged Beacon | 1 | Upgrade | U | (0/0/0) When this base is destroyed, destroy all units that attacked this turn. | |
37 | FOT | 037 | Port Station | 3 | Upgrade | U | (0/3/1) Vehicles you control gain -1 will as long as you control an Anoteron. | |
38 | FOT | 038 | Ancient Bell | 4 | Upgrade | R | (0/1/0) Units stationed in this base with power 7 or greater gain -4 will. | |
39 | FOT | 039 | Ark of Empurios | 3 | Upgrade | R | (1/1/1) Pay X: Target unit stationed in this base gains that much power until end of turn. | |
40 | FOT | 040 | Beacon of Clarity | 3 | Upgrade | R | (0/1/1) Pay 3: Put a card from your hand on the bottom of your deck. | |
41 | FOT | 041 | Bone Chimes | 3 | Upgrade | R | (0/1/0) Traps you control cost 1 less to activate.Whenever a unit attacks a base youcontrol, you may activate a trap youcontrol. | |
42 | FOT | 042 | Cavern of Healing | 4 | Upgrade | R | (0/1/0) At the end of your turn, remove all counters from units stationed in this base. | |
43 | FOT | 043 | Dark Cave | 3 | Upgrade | R | (0/2/0) Trap cards you play cost 1 less to play. | |
44 | FOT | 044 | Empire Guardian | 8 | Upgrade | R | (4/1/0) If this base would be destroyed, prevent all damage that would be dealt to this base this turn and remove this upgrade from the game instead. | |
45 | FOT | 045 | Flourishing Nature | 4 | Upgrade | R | (0/0/0) If one or more counters would be put on a unit, that many plus one are put on it instead. | |
46 | FOT | 046 | Magnetic Alloy | 3 | Upgrade | R | (0/1/0) Cards that cost less than 3 to play cost 3 to play instead. | |
47 | FOT | 047 | Mighty War Ender | 4 | Upgrade | R | (-1)(0)(0) Units stationed in this base gain +2 will and +4 power. | |
48 | FOT | 048 | Reclamation Altar | 6 | Upgrade | R | (-1/1/0) If you would draw a card, you may return a card from your graveyard to your hand instead.Whenever a card enters your graveyard, remove it from the game instead. | |
49 | FOT | 049 | Serpent Monument | 3 | Upgrade | R | (0/1/0) Whenever a unit deals damage to a unit with a poison counter on it, that unit deals twice that much damage instead. | |
50 | FOT | 050 | Shelter of Accord | 3 | Upgrade | R | (0/1/0) Units can’t attack this base as long as you did not play a card during your last turn. | |
51 | FOT | 051 | Tomb of Shadows | 3 | Upgrade | R | (01/0) Units you control are Shadows in addition to their other types. The same is true for for unit cards you own that aren't on the battlefield. | |
52 | FOT | 052 | Underwater Volcano | 3 | Upgrade | R | (0/0/0) Each upgrade gains "At the beginning of your turn, destroy this upgrade unless you pay 2.” | |
53 | FOT | 053 | Unity Beacons | 4 | Upgrade | R | (0/1/0) As long as you control three bases, bases you control gain +1 defense, capacity and resource. | |
54 | FOT | 054 | Warrior's Monument | 5 | Upgrade | R | (0/1/0) Whenever you roll a 12 for will, double the power of target unit you control until end of turn. | |
55 | FOT | 055 | Fountain of Anotera | 6 | Upgrade | L | (0/1/0) At the beginning of your turn, if there are ten or more units stationed in this base, you win the game. | |
56 | FOT | 056 | The Vault | 3 | Upgrade | L | (0)(1)(0) Whenever an opponent plays a card, put a gold counter on The Vault. As long as you have 0 resource, you may remove any number of gold counters from The Vault. You gain that much resource. | |
57 | FOT | 057 | Bat Colony | 0 | Trap | C | Prevent all damage that would be dealt by units with power 4 or less this turn. | |
58 | FOT | 058 | Cavern of Sacrifice | 0 | Trap | C | Sacrifice any number of units.Target unit gains +1 power until end of turn for each unit sacrificed this way. | |
59 | FOT | 059 | Crush the Frail | 1 | Trap | C | Units you control gain +1 power for each poison counter on units you don't control. | |
60 | FOT | 060 | Ego Death | 1 | Trap | C | Switch target unit's will and power until end of turn. | |
61 | FOT | 061 | Eliminate Potential | 1 | Trap | C | Target attacking unit loses all abilities until end of turn. | |
62 | FOT | 062 | Lava Lake | 1 | Trap | C | Target player loses resource equal to the number of units they control. | |
63 | FOT | 063 | Makeshift Fortification | 1 | Trap | C | Bases you control gain +2 defense until end of turn. | |
64 | FOT | 064 | Perilous Pathway | 2 | Trap | C | Attacking units gain -2 power until end of turn. | |
65 | FOT | 065 | Recollection | 1 | Trap | C | Each player shuffles their graveyard into their deck. | |
66 | FOT | 066 | Scorpion Bed | 2 | Trap | C | Destroy each attacking unit with a poison counter on it. | |
67 | FOT | 067 | Second Chance | 1 | Trap | C | Return target card from your graveyard to your hand. | |
68 | FOT | 068 | Serpent's Den | 1 | Trap | C | This trap deals 2 damage to each attacking unit. | |
69 | FOT | 069 | Spirit of the North | 0 | Trap | C | Prevent all damage that would be dealt this turn. | |
70 | FOT | 070 | Whirlwind | 2 | Trap | C | Return any number of target units youcontrol to their owner’s hand. | |
71 | FOT | 071 | Woodland Barrier | 0 | Trap | C | Prevent all damage that would be dealt to this base by target unit you don't control. | |
72 | FOT | 072 | Cost of Temptation | 0 | Trap | U | Choose target unit. Pay resource equal to half that unit’s will rounded up. Destroy that unit. You gain 2 resource. | |
73 | FOT | 073 | Ensnaring Tulips | 3 | Trap | U | Rest all units target player controls. Prevent all battle damage dealt this turn. | |
74 | FOT | 074 | Foul Plot | 0 | Trap | U | Put a poison counter on each attacking unit with power 4 or less. | |
75 | FOT | 075 | Giant's Feast | 4 | Trap | U | Destroy all attacking units. As long as you control two or more Giants, you gain 1 resource for each unit destroyed this way. | |
76 | FOT | 076 | Last Rest | 2 | Trap | U | Destroy target rested unit. | |
77 | FOT | 077 | Root Barrier | 1 | Trap | U | Prevent all damage dealt to this base this turn. This trap deals 1 damage to each attacking unit. | |
78 | FOT | 078 | Unfortunate Demise | 1 | Trap | U | Destroy target attacking unit. | |
79 | FOT | 079 | War Drums | 2 | Trap | U | Reset all units you control. | |
80 | FOT | 080 | Wild Boar | 3 | Trap | U | This trap deals 5 damage to each attacking unit. | |
81 | FOT | 081 | Yellow Death Fungi | 2 | Trap | U | Put a poison counter on all units. | |
82 | FOT | 082 | Blossoming Field | 0 | Trap | R | Gain 5 resource. | |
83 | FOT | 083 | Comet Blast | 2 | Trap | R | Destroy all attacking units target player controls. That player gains 1 resource for each unit destroyed this way. | |
84 | FOT | 084 | Forest Viper | 0 | Trap | R | Put two poison counters on each attacking unit. | |
85 | FOT | 085 | Sudden Storm | 2 | Trap | R | Each player shuffles all units they control into their deck. | |
86 | FOT | 086 | Precession of the Equinox | 4 | Trap | L | End the turn. Players can't respond to this ability. | |
87 | FOT | 087 | Ancestral Strength | 2 | Action | Redeem | C | Remove target unit card in yourgraveyard from the game. Units youcontrol that share a unit type with that card gain power equal to its power. |
88 | FOT | 088 | Arctic Hot Springs | 3 | Action | C | Rest any number of target units youcontrol. Those units gain -4 will until the end of your next turn. | |
89 | FOT | 089 | Black Smoke Mountain | 2 | Action | C | All units gain +2 will until end of turn. | |
90 | FOT | 090 | Bone Flute | 2 | Action | C | All units gains -2 will until end of turn. | |
91 | FOT | 091 | Consuming Darkness | 2 | Action | Redeem | C | Target unit becomes a Shadow until end of turn. That unit also gains power equal to the number of Shadow cards in its owner’s graveyard until end of turn. |
92 | FOT | 092 | Dweller Chamber | 3 | Action | C | Whenever a unit enters the battlefield this turn, put a poison counter on that unit. | |
93 | FOT | 093 | Eclipsis | 1 | Action | Redeem | C | Target unit with will 4 or greater loses all abilities until end of turn. |
94 | FOT | 094 | Feral Encounter | 2 | Action | Redeem | C | Target unit you control battles another target unit. |
95 | FOT | 095 | Gnos Libri | 3 | Action | C | Look at the top three cards of your deck. You may put any number of those cards on the bottom of your deck in any order. | |
96 | FOT | 096 | Greed | 3 | Action | C | Draw two cards. Units you control gain +3 will until the end of your next turn. | |
97 | FOT | 097 | Memory Courier | 3 | Action | C | Return target card from your graveyard to your hand. | |
98 | FOT | 098 | Menacing Wolf | 1 | Action | Redeem | C | Target unit you don't control gains +3 will until end of turn. |
99 | FOT | 099 | Mental Breach | 1 | Action | C | Target player discards a card. | |
100 | FOT | 100 | Metal Casket | 3 | Action | Redeem | C | When you play this card, you may copy it as long as you control an Anoteron. Remove target unit from the game, then return that card to the base it was stationed in. |
101 | FOT | 101 | Midnight Omen | 1 | Action | C | An opponent chooses one —• You draw two cards. • That player loses 3 resource. | |
102 | FOT | 102 | Mysterious Disappearance | 1 | Action | Redeem | C | Remove target attacking unit you don't control from the game, then return that card to the base it was stationed in. |
103 | FOT | 103 | Northern Lights | 1 | Action | C | Units you control gain -1 will until end of turn for each unit card in your graveyard. | |
104 | FOT | 104 | Poisonous Strike | 1 | Action | Redeem | C | Put a poison counter on target unit. If you control a Dweller, you may put two poison counters on that unit instead. |
105 | FOT | 105 | Preservation | 1 | Action | Redeem | C | Target unit you control can't be destroyed this turn. |
106 | FOT | 106 | Probable Meltdown | 2 | Action | Redeem | C | When you play this card, any player may pay 2. If they do, this card does not resolve. Destroy target upgrade. |
107 | FOT | 107 | Red Cap Fungi | 2 | Action | Redeem | C | Put two poison counters on target unit. That unit gains -2 will and +2 power until end of turn. |
108 | FOT | 108 | Redbeard Seith | 3 | Action | Redeem | C | Look at the top three cards of anopponent’s deck. Put them back in any order. If you control a Giant, Redbeard Seith deals 3 damage to target unit. |
109 | FOT | 109 | Spirit of Vardessa | 3 | Action | C | Gain 1 resource for each rested unit you don't control. If you control a Crysotite, you may gain twice that much resource instead. | |
110 | FOT | 110 | Stone Throw | 2 | Action | Redeem | C | Stone Throw deals 3 damage to target unit. If you control a Giant, it deals 6 damage to that unit instead. |
111 | FOT | 111 | Thought Courier | 3 | Action | C | Look at the top three cards of your deck, then put any number of them into your graveyard and the rest on top of your deck in any order. | |
112 | FOT | 112 | Threat Assessment | 1 | Action | redeem | C | You may pay an additional 2 when you play this card. Reveal target trap. If you paid an additional 2, instead destroy target trap. |
113 | FOT | 113 | War Horns | 3 | Action | C | Reset all units in target base. Those units gain +1 power until end of turn. | |
114 | FOT | 114 | Abduction | 4 | Action | Redeem | U | Gain control of target unit until end of turn. Reset that unit. |
115 | FOT | 115 | Acquired Vision | 3 | Action | U | Look at the top three cards of targetplayer’s deck, then put them back in any order. If you control an Anoteron, you may draw two cards. | |
116 | FOT | 116 | Alchemical Solution | 3 | Action | Redeem | U | Choose one —• Target unit can’t be destroyed this turn.• Target unit gains +3 power until end of turn. |
117 | FOT | 117 | Deconstruction | 3 | Action | Redeem | U | When you play this card, you may pay an additional 2 any number of times to copy this ability that many times. Destroy target trap. |
118 | FOT | 118 | Dominance | 2 | Action | Redeem | U | Return target unit you don't control to its owner’s hand. |
119 | FOT | 119 | Dweller's Concoction | 3 | Action | Redeem | U | Choose one —• Put up to three poison counters on target unit.• Remove up to three poison counters from up to two target units. |
120 | FOT | 120 | Eruption | 1 | Action | Redeem | U | Eruption deals 3 damage to target unit. |
121 | FOT | 121 | Hylic Fury | 1 | Action | Redeem | U | Remove the top three cards of your deck from the game. Target unit gains +3 power until end of turn. |
122 | FOT | 122 | Light Barrier | 2 | Action | U | Bases you control gain +2 defense until end of turn. | |
123 | FOT | 123 | Magical Remedy | 2 | Action | U | Each player shuffles their hand into their deck. Your opponents can't respond to this action. | |
124 | FOT | 124 | Mourn the Dead | 3 | Action | U | Gain 1 resource for each unit in all graveyards. | |
125 | FOT | 125 | Mushroom Cluster | 3 | Action | Redeem | U | Choose one —• Destroy target unit with a poison counter on it.• Target unit you control with a poison counter on it gains -2 will and +2 power until end of turn. |
126 | FOT | 126 | Pierce the Skies | 3 | Action | U | Remove any number of target units you control from the game, then return those cards to the base they were stationed. | |
127 | FOT | 127 | Plenilune | 3 | Action | U | Reset all units. | |
128 | FOT | 128 | Raging Tempest | 3 | Action | Redeem | U | Return up to one target upgrade, trap or unit to its owner’s hand. |
129 | FOT | 129 | Ritualistic Mead | 3 | Action | U | Choose one —• Units you control gain -3 will until end of turn.• Target unit you don’t control deals damage equal to its power to another target unit. | |
130 | FOT | 130 | Sword of Anoteros | 3 | Action | Redeem | U | Reveal the top card of an opponent’s deck. Target unit gains power equal to that card’s cost until end of turn. Prevent all damage deal to that unit this turn. |
131 | FOT | 131 | Sword of Bane | 3 | Action | Redeem | U | Put a poison counter on target unit you control.If a unit you control would deal damage to a unit with a poison counter on it this turn, it deals twice that much damage to that unit instead. |
132 | FOT | 132 | Sword of Nephilim | 3 | Action | Redeem | U | Double the power of target unit youcontrol until end of turn. That unit deals damage equal to it’s power to each other unit stationed in the same base. |
133 | FOT | 133 | Warrior's Mead | 3 | Action | Redeem | U | Choose one —• Reset up to two target units you control.• Up to two target units gain -2 will and +1 power until end of turn. |
134 | FOT | 134 | Cold Snap | 1 | Action | Redeem | R | Put an ice counter on target unit. |
135 | FOT | 135 | Departure | 2 | Action | Redeem | R | Destroy target unit. Its controller gains resource equal to its cost. |
136 | FOT | 136 | Divine Invocation | 3 | Action | R | Search your deck for a God or Deity card, reveal it, then shuffle your deck and put that card on top of it.Gods and Deities you control gain -3 will until end of turn. | |
137 | FOT | 137 | Elimination | 6 | Action | Redeem | R | Choose up to two. You may choose the same mode more than once.• Destroy target unit. • Destroy target trap. • Destroy target upgrade. |
138 | FOT | 138 | Favored Demise | 5 | Action | Redeem | R | Choose one —• Remove all non-legendary units from the game.• Remove all legendary units from the game. |
139 | FOT | 139 | Hallowed Horn | 3 | Action | R | Search your deck for a non-legendary unit card, reveal it, then shuffle your deck and put that card on top of it. | |
140 | FOT | 140 | Mass Extinction | 5 | Action | R | Choose a unit type. Destroy all units of the chosen type. | |
141 | FOT | 141 | New Perspective | 5 | Action | Redeem | R | Switch the will and power of units you control until end of turn. |
142 | FOT | 142 | Past Lives | 4 | Action | R | Until end of turn, you may play unit cards from your graveyard. If a unit card would be put into your graveyard this turn, remove that card from the game instead. | |
143 | FOT | 143 | Withdraw | 1 | Action | R | As long as it’s your turn, your opponents can't play cards this turn. Units you control can't attack this turn. | |
144 | FOT | 144 | Twilight Blossom | 0 | Action | L | Gain 3 resource. | |
145 | FOT | 145 | World Tree | 2 | Action | L | Search your deck for a card, then shuffle your deck and put that card on top of it. | |
146 | FOT | 146 | Anoteron Engineer | 4 | Unit | Anoteron Engineer | C | (4/3) Vehicles stationed in the same base as this unit, gain +1 power. |
147 | FOT | 147 | Anoteron Pilot | 4 | Unit | Anoteron Engineer | C | (5/2) When you play this card, you may search your deck for a Vehicle, reveal it, put it into your hand then shuffle your deck. |
148 | FOT | 148 | Athonia, Gatherer | 3 | Unit | Anoteron | C | (5/1) At the end of your turn, you gain 2resource as long as you control anupgrade. |
149 | FOT | 149 | Bark Fly | 3 | Unit | Insect | C | (4/1) You may play cards named Bark Fly from your hand without paying their cost. |
150 | FOT | 150 | Baro, the Barbarous | 6 | Unit | Giant | C | (9/6) As long as you control a unit named Naro, Enforcer, this unit gains -4 will. |
151 | FOT | 151 | Beetle Horde | 1 | Unit | Insect | C | (3/1) |
152 | FOT | 152 | Cave Serpent | 3 | Unit | Serpent | C | (3/2) Whenever this unit deals damage to a unit, put a poison counter on that unit. |
153 | FOT | 153 | Chilling Tulip | 3 | Unit | Plant | C | (0/2) If a rested unit would be dealt damage, it is dealt that much damage plus 1 instead.This unit can’t attack. |
154 | FOT | 154 | Clenching Arthropod | 2 | Unit | Fish Creature | C | (5/2) Whenever this unit attacks, choose target unit you don't control. That unit gains -2 power as long as this unit is rested. |
155 | FOT | 155 | Cyclops Skull | 2 | Unit | Object | C | (0/3) Pay 1, Discard this card: Target player discards a card. |
156 | FOT | 156 | Deep Water Biterrian | 3 | Unit | Bitterian | C | (6/5) |
157 | FOT | 157 | Disturbed Phantom | 1 | Unit | Shadow | C | (6/1) |
158 | FOT | 158 | Drowsing Trumpet | 3 | Unit | Plant | C | (0/1) Units dealt damage by this unit do not reset during their controller’s next reset phase. This unit can't attack. |
159 | FOT | 159 | Elusive Dweller | 5 | Unit | Dweller | C | (4/3) As long as it's your opponent's turn, this unit can't be destroyed. |
160 | FOT | 160 | Feral Dweller | 2 | Unit | Dweller | C | (1/1) |
161 | FOT | 161 | Fierce Dweller | 4 | Unit | Dweller | C | (4/3) When this unit is destroyed, you may search your deck for a card named Fierce Dweller, reveal it, shuffle your deck and put it in this base. |
162 | FOT | 162 | Glowing Crawfish | 1 | Unit | Fish Creature | C | (6/2) |
163 | FOT | 163 | Grave Dweller | 3 | Unit | Dweller | C | (3/3) Whenever this unit attacks, you may remove target card from defending player's graveyard from the game. |
164 | FOT | 164 | Gurug, the Brash | 4 | Unit | Giant | C | (4/6) Whenever this unit attacks, it deals damage equal to its power to each other unit stationed in the same base as this unit. |
165 | FOT | 165 | Hastened Dweller | 3 | Unit | Dweller | C | (7/3) As long as you control Evanescent Tunnels, this unit gains -2 will. |
166 | FOT | 166 | Healing Century | 3 | Unit | Plant | C | (0/1) At the end of your turn, remove a poison counter from each unit stationed in the same based as this unit.This unit can’t attack. |
167 | FOT | 167 | Hell Fiend | 3 | Unit | Demon | C | (3/3) |
168 | FOT | 168 | Horned Cobra | 5 | Unit | Serpent | C | (7/3) Whenever this unit attacks, put a poison counter on target unit.Whenever this unit deals damage to a unit, put a poison counter on that unit. |
169 | FOT | 169 | Ig & Guro | 8 | Unit | Giant | C | (6/7) This unit can't attack as long as it attacked during your last turn. |
170 | FOT | 170 | Jellystinger | 3 | Unit | Creature | C | (5/2) Whenever this unit deals damage to a unit, that unit's power becomes 1 until end of turn. |
171 | FOT | 171 | Light Horn Coney | 4 | Unit | Creature | C | (7/2) Anoterons you control gain -2 will. Non-Anoterons you control gain -1 will. |
172 | FOT | 172 | Manta Ray | 5 | Unit | Fish | C | (4/4) Whenever this unit attacks, it deals 1 damage to target unit you don't control. |
173 | FOT | 173 | Naro, Enforcer | 6 | Unit | Giant | C | (7/6) As long as you control a unit named Baro, the Barbarous, this unit gains +4 power. |
174 | FOT | 174 | Ouria VII | 5 | Unit | Vehicle | C | (4/7) This unit can't attack, block or move unless an Engineer you own is removed from the game. Pay 0: Remove target Engineer you control from the game until this unit leaves the battlefield. |
175 | FOT | 175 | Parasite Swarm | 1 | Unit | Insect | C | (8/1) A deck can have any number of cards named Parasite Swarm.Pay 1, Sacrifice three units named Parasite Swarm: Destroy target unit. |
176 | FOT | 176 | Relic of Bounty | 2 | Unit | Object | C | (0/1) Sacrifice this unit: Gain 1 resource.This unit can’t attack. |
177 | FOT | 177 | Retaliating Hound | 3 | Unit | Dog | C | (5/4) Whenever this unit blocks or is blocked by a unit, it deals 1 damage to that unit. |
178 | FOT | 178 | Rosey Angler | 3 | Unit | Fish | C | (7/4) |
179 | FOT | 179 | Rosh, the Abomination | 6 | Unit | Giant | C | (8/7) Whenever this unit blocks, roll a d12. If the result is greater than 6, return this unit to its owner's hand. |
180 | FOT | 180 | Savage Giant | 6 | Unit | Giant | C | (5/6) When you play this card, you may destroy target trap. |
181 | FOT | 181 | Serpensect | 2 | Unit | Insect Creature | C | (5/1) |
182 | FOT | 182 | Silverbush Fairy | 4 | Unit | Creature | C | (5/2) When you play this card, target unit can’t attack during its controller’s next turn. |
183 | FOT | 183 | Snapping Kayman | 4 | Unit | Fish Creature | C | (4/4) |
184 | FOT | 184 | Sulfuric Fowl | 3 | Unit | Creature | C | (8)(1) When this unit is destroyed, you may put a poison counter on up to three units. |
185 | FOT | 185 | Vicious Eel | 5 | Unit | Fish | C | (5/5) As long as there are two or more units in an opponent’s graveyard, this unit gains -2 will. |
186 | FOT | 186 | Wild Zavou | 2 | Unit | Creature | C | (3/2) |
187 | FOT | 187 | Zariak | 5 | Unit | Demon Beast | C | (5/5) |
188 | FOT | 188 | Abysmal Kraken | 8 | Unit | Squid | U | (6/8) Whenever this unit attacks, target unit can’t block until end of turn. |
189 | FOT | 189 | Aeva, Graceful | 5 | Unit | Anoteron | U | (6/1) Whenever an opponent plays a card during your turn, you gain 2 resource. |
190 | FOT | 190 | Ahmi | 4 | Unit | Cat | U | (5/3) Whenever a Cat you control blocks, it gains +1 power until end of turn. |
191 | FOT | 191 | Akaar | 4 | Unit | Shadow | U | (8/3) Whenever a unit you don't control attacks, you may have this unit become a copy of that unit until end of turn. |
192 | FOT | 192 | Androepis, Quelled One | 5 | Unit | Anoteron | U | (6/2) Whenever this unitattacks, it gains power equal to its will. |
193 | FOT | 193 | Arctic Wolf | 3 | Unit | Wolf | U | (3/4) This unit gains +1 power as long as a Giant is stationed in the same base as this unit. |
194 | FOT | 194 | Biterrian Cultivator | 4 | Unit | Biterrian | U | (8/4) At the end of your turn, you gain 2resource. |
195 | FOT | 195 | Blazing Hound | 3 | Unit | Dog | U | (8/4) Dogs you control gain +1 power. |
196 | FOT | 196 | Crystal Skull | 3 | Unit | Object | U | (0/2) When this unit enters the battlefield, target unit loses all abilities as long as you control this unit. This unit can't attack. |
197 | FOT | 197 | Devourer | 8 | Unit | Fish | U | (9/8) This unit can’t be dealt damage by units with power 2 or less. |
198 | FOT | 198 | Dweller Fiend | 3 | Unit | Dweller | U | (5/2) Whenever this unit blocks, you may activate a trap you control without paying its cost. |
199 | FOT | 199 | Empyrea | 6 | Unit | Vehicle | U | (4/8) This unit can't attack, block or move unless an Engineer you own is removed from the game. Pay 0: Remove target Engineer you control from the game until this unit leaves the battlefield. |
200 | FOT | 200 | Hadal Whale | 8 | Unit | Whale | U | (11/7) This unit can block any number of units. |
201 | FOT | 201 | Hasika, Haunting Spirit | 4 | Unit | Shadow | U | (8/4) As long as this card is in your graveyard and you control a Shadow, units you don't control gain +1 will. |
202 | FOT | 202 | Ikkesh, Dweller Priest | 4 | Unit | Dweller | U | (6/3) Dwellers you control gain +1 power. As long as you control Evanescent Tunnels, Dwellers you control gain -1 will. |
203 | FOT | 203 | Jabaar | 4 | Unit | Cat | U | (7/2) Cats you control gain +1 power. |
204 | FOT | 204 | Jameel, Nature's Spirit | 4 | Unit | Cat | U | (6/2) At the end of your turn, you gain 2 resource. |
205 | FOT | 205 | Katl, Dweller Protector | 3 | Unit | Dweller | U | (9/3) Whenever this unit blocks a unit, remove that unit from the game, then return that card to the base it was stationed in. |
206 | FOT | 206 | Praemori | 4 | Unit | Angel | U | (4/4) When you play this card, target unit can't attack during its controller's next turn. |
207 | FOT | 207 | Rak-Sha, Defender | 4 | Unit | Biterrian | U | (8/5) This unit can block up to two units. |
208 | FOT | 208 | Salina, Scion of Blue | 6 | Unit | Anoteron | U | (7/5) Pay 3: Target upgrade you control can't be destroyed this turn. |
209 | FOT | 209 | Sarkandra | 7 | Unit | Serpent | U | (7/5) Serpent cards you play cost 1 less to play. Whenever a Serpent you control deals damage to a unit, put a poison counter on that unit. |
210 | FOT | 210 | Sarpa, Serpent Tamer | 5 | Unit | Dweller | U | (6/3) When you play this card, you may play a Serpent card from your handwithout paying its cost. |
211 | FOT | 211 | Tesa, Cold-Blooded | 6 | Unit | Giant | U | (9/6) Damage dealt by this unit can’t be prevented. |
212 | FOT | 212 | Vanndor, Dark Omen | 4 | Unit | Merfolk | U | (7/5) Whenever this unit enters the battlefield or attacks, target unit you don't control can't attack during that player's next turn. |
213 | FOT | 213 | Venomous Serpent | 5 | Unit | Serpent | U | (5/5) Serpents you control gain +1 power for each poison counter on units you don't control. |
214 | FOT | 214 | Vtang, the Razer | 6 | Unit | Giant | U | (6/6) Whenever this unit is blocked, it deals 1 damage to target base. |
215 | FOT | 215 | Wandering Piper | 4 | Unit | Dweller | U | (4/3) All units gain -1 will. |
216 | FOT | 216 | Wasteland Parasite | 4 | Unit | Creature | U | (5/4) Whenever this unit deals damage to a unit with will 5 or less,destroy that unit. |
217 | FOT | 217 | Woodlands Giant | 6 | Unit | Giant | U | (7/4) When you play this card, you may destroy target upgrade. |
218 | FOT | 218 | Yagg, the Barbarian | 7 | Unit | Giant | U | (8/8) Whenever this unit attacks, it deals damage equal to its power to target unit defending player controls. |
