wdt_ID | SET | NO. | NAME | COST | TYPE | SUBTYPE | R | DESCRIPTION |
---|---|---|---|---|---|---|---|---|
1 | COA | 001 | Alexandria | 5 | Base | U | Trap cards you play cost 1 less to attach to this base. | |
2 | COA | 002 | Ende | 5 | Base | U | No Ability | |
3 | COA | 003 | Fort Orvar | 6 | Base | U | No Ability | |
4 | COA | 004 | Praeteritum | 5 | Base | U | No Ability | |
5 | COA | 005 | Razed City | 3 | Base | U | No Ability | |
6 | COA | 006 | Wanitou Village | 5 | Base | U | No Ability | |
7 | COA | 007 | Aintiqal | 5 | Base | R | No Ability | |
8 | COA | 008 | Ancient Portal | 5 | Base | R | No Ability | |
9 | COA | 009 | Celestial Gate | 6 | Base | R | Angel cards you play cost 1 less to play. | |
10 | COA | 010 | City of Seraphim | 5 | Base | R | No Ability | |
11 | COA | 011 | Crystal Castle | 5 | Base | R | No Ability | |
12 | COA | 012 | Demon Lair | 6 | Base | R | Demon cards you play cost 1 less to play. | |
13 | COA | 013 | Desolate Fortress | 4 | Base | R | No Ability | |
14 | COA | 014 | Elder Triaka | 5 | Base | R | No Ability | |
15 | COA | 015 | Felis | 6 | Base | R | Cat cards you play cost 1 less to play. | |
16 | COA | 016 | Forest of Shadows | 6 | Base | R | Shadow cards you play cost 1 less to play. | |
17 | COA | 017 | Forbidden Hall | 5 | Base | R | Units attacking this base can't attack during their controller's next turn. | |
18 | COA | 018 | Frozen Palace | 6 | Base | R | Whenever a unit deals damage to this base, put two ice counters on that unit. | |
19 | COA | 019 | Kuraka | 4 | Base | R | No Ability | |
20 | COA | 020 | Sacred Chapel | 5 | Base | R | This base gains +1 defense for each unit stationed in this base. | |
21 | COA | 021 | Septuorian Chamber | 5 | Base | R | Septuorians you control gain +1 power. | |
22 | COA | 022 | Sirbil's Throne | 6 | Base | R | No Ability | |
23 | COA | 023 | Talluq | 4 | Base | R | No Ability | |
24 | COA | 024 | Tower of Divinity | 4 | Base | R | No Ability | |
25 | COA | 025 | Tree of Life | 5 | Base | R | Pay X: This base gains half that much defense until end of turn, rounded up. X can't be 0. | |
26 | COA | 026 | Triaka | 6 | Base | R | No Ability | |
27 | COA | 027 | Triaka Forest | 6 | Base | R | Biterrian cards you play cost 1 less to play. | |
28 | COA | 028 | Wanitou Power Plant | 6 | Base | R | No Ability | |
29 | COA | 029 | Xadnem's Throne | 5 | Base | R | No Ability | |
30 | COA | 030 | City of Amethyst | 6 | Base | L | Permanent cards cost 1 less to attach to this base. | |
31 | COA | 031 | Bunker | 5 | Upgrade | U | No Ability | |
32 | COA | 032 | Demon Gate | 4 | Upgrade | U | No Ability | |
33 | COA | 033 | Eternal Fountain | 4 | Upgrade | U | Whenever a unit attacks this base, you gain 1 resource. | |
34 | COA | 034 | Mastaba | 3 | Upgrade | U | Whenever a trap you control is destroyed, this upgrade deals 2 damage to target unit. | |
35 | COA | 035 | Opriment Pillar | 1 | Upgrade | U | No Ability | |
36 | COA | 036 | Obsidian Pillar | 0 | Upgrade | U | No Ability | |
37 | COA | 037 | Watchtower | 3 | Upgrade | U | No Ability | |
38 | COA | 038 | Amethyst Cluster | 4 | Upgrade | R | Units can't attack this base unless their controller pays 2 for each of those units. | |
39 | COA | 039 | Angelic Orb | 4 | Upgrade | R | When you play this card, choose a unit type. Units stationed in this base gain protection from attacking units of the chosen type. | |
40 | COA | 040 | Cacema | 4 | Upgrade | R | Whenever a unit you control is destroyed, you may remove it from the game. You may play cards removed from the game with Cacema. Do this only once during your turn. | |
41 | COA | 041 | Copy Upgrade | 4 | Upgrade | R | You may have Copy Upgrade enter the battlefield as a copy of another upgrade on the battlefield. | |
42 | COA | 042 | Crysotite Monument | 0 | Upgrade | R | At the beginning of your turn, flip a coin. If you lose the flip, you lose 3 resource. | |
43 | COA | 043 | Demonic Orb | 4 | Upgrade | R | When this upgrade is destroyed, destroy target non-base permanent you don't control. | |
44 | COA | 044 | Door of Fate | 3 | Upgrade | R | Unit cards you play cost 1 less to station in this base as long as it shares a unit type with another unit stationed in this base. | |
45 | COA | 045 | Field of Flowers | 4 | Upgrade | R | No Ability | |
46 | COA | 046 | Fountain of Essence | 3 | Upgrade | R | At the beginning of your turn, you gain 2 resource. | |
47 | COA | 047 | Kingdom Restoration | 4 | Upgrade | R | When this upgrade is destroyed, you gain resource equal to this base's activation cost. | |
48 | COA | 048 | Mysterious Obelisk | 4 | Upgrade | R | At the beginning of your turn, you may attach this upgrade to a base you control. Whenever this upgrade is attached to a base, you may discard a card. | |
49 | COA | 049 | Obelisk of Potentia | 4 | Upgrade | R | Units stationed in this base gain +1 power for each other unit that shares a unit type with it. | |
50 | COA | 050 | Resourceful Meditation | 4 | Upgrade | R | At the beginning of your turn, you gain 2 resource for each unit stationed in this base that did not attack during your last turn. | |
51 | COA | 051 | Sacred Tablet | 1 | Upgrade | R | No Ability | |
52 | COA | 052 | Sirbil’s Monument | 4 | Upgrade | R | Whenever a unit attacks this base, it gains -1 power until end of turn. | |
53 | COA | 053 | Vitality Altar | 4 | Upgrade | R | Sacrifice a unit stationed in this base: You gain 2 resource. | |
54 | COA | 054 | Archon's Gateway | 6 | Upgrade | R | Pay 1: Roll a d12. You may play a unit from your hand that costs less than or equal to the result without paying its cost, attach it to this base. Do this only once during your turn. | |
55 | COA | 055 | Dimensional Protection | 6 | Upgrade | L | Cards your opponents play cost 2 more to play. | |
56 | COA | 056 | Triaka Pod | 4 | Upgrade | L | Whenever a unit deals damage to this base, this base deals damage equal to its defense divided among any number of units that dealt damage to it this turn. | |
57 | COA | 057 | Bog Demon | 2 | Trap | C | Pay 2 - Destroy target attacking unit. | |
58 | COA | 058 | Cataclysm | 2 | Trap | C | Pay 2 - Return all attacking units to their owner's hand. | |
59 | COA | 059 | Containment | 2 | Trap | C | Pay 0 - Put target unit you don't control on top of its owner's deck. | |
60 | COA | 060 | Hornets Nest | 2 | Trap | C | Pay 0 - This trap deals 1 damage to each attacking unit. | |
61 | COA | 061 | Immolation | 2 | Trap | C | Pay 2 - Redirect all damage dealt to this base to target unit stationed in this base instead. | |
62 | COA | 062 | Invigorate | 2 | Trap | C | Pay 2 - Units stationed in this base gain +2 power until end of turn. | |
63 | COA | 063 | Quick Escape | 2 | Trap | C | Pay 0 - Return target unit you control to its owner's hand. | |
64 | COA | 064 | Rejuvenating Fountain | 2 | Trap | C | Pay 1 - Gain 1 resource for each attacking unit. | |
65 | COA | 065 | Salvage the Dead | 2 | Trap | C | Pay 2 - Whenever a unit you control is destroyed this turn, gain 2 resource. | |
66 | COA | 066 | Scapegoat | 2 | Trap | C | Pay 0 - Put target unit from this base on the bottom of its owner's deck. Prevent all damage dealt this turn. | |
67 | COA | 067 | Seer Mantis | 2 | Trap | C | Pay 0 - If an opponent has more resource than you, you gain resource equal to the difference. | |
68 | COA | 068 | Something in the Water | 2 | Trap | C | Pay 0 - Destroy target attacking unit with power 4 or less. Until your next turn, units your opponents control gain +2 will. | |
69 | COA | 069 | Subdue | 2 | Trap | C | Pay 0 - This base gains +3 defense until end of turn. | |
70 | COA | 070 | Triaka Frog Patch | 2 | Trap | C | Pay 0 - You may pay 2 for any number of target attacking units. Those units deal no damage this turn. | |
71 | COA | 071 | Treacherous Bog | 2 | Trap | C | Pay 1 - Attacking units can't attack during their controller's next turn. | |
72 | COA | 072 | Angelic Sigil | 2 | Trap | U | Pay 3 - Prevent damage dealt by units you don't control unless their controller pay 2 for each of those units. | |
73 | COA | 073 | Crackling Ruination | 2 | Trap | U | Pay 3 - Roll a d12 for each attacking unit. Destroy each unit whose power is less than the result. | |
74 | COA | 074 | Demonic Sigil | 2 | Trap | U | Pay 2 - Sacrifice any number of units you control. Destroy that many attacking units. | |
75 | COA | 075 | Evacuation | 2 | Trap | U | Pay 2 - Move any number of units from this base to another base you control. | |
76 | COA | 076 | Immutable Wellspring | 2 | Trap | U | Pay 2 - Whenever a unit you control deals damage this turn, you gain 2 resource. | |
77 | COA | 077 | Preordained | 2 | Trap | U | Pay 2 - Flip a coin for each attacking unit. Prevent all damage dealt by each unit whose coin comes up tails. | |
78 | COA | 078 | Self Destruct | 2 | Trap | U | Pay 1 - Destroy this base and all units attacking this base. | |
79 | COA | 079 | Snowstorm | 2 | Trap | U | Pay 3 - Put two ice counters on each attacking unit. Those units deal no damage this turn. | |
80 | COA | 080 | Spider's Den | 2 | Trap | U | Pay 3 - Put two poison counters on each attacking unit. | |
81 | COA | 081 | Tainted Exchange | 2 | Trap | U | Pay 0 - For each unit you control, you may move any number of counters from that unit onto target unit. | |
82 | COA | 082 | Domination | 2 | Trap | R | Pay 2 - Until end of turn, each unit target player controls loses all abilities and has base power 2. | |
83 | COA | 083 | Frenzied Domain | 2 | Trap | R | Pay 2 - Roll a d12. Units you control gain that much power until end of turn. | |
84 | COA | 084 | Sirbil’s Summoning | 2 | Trap | R | Pay 3 - Sacrifice a unit you control: Search your deck for a unit card, reveal it, shuffle your deck and put it in a base you control. | |
85 | COA | 085 | Soul's Return | 2 | Trap | R | Pay 2 - Return target unit from your graveyard to a base you control | |
86 | COA | 086 | Upheaval | 2 | Trap | L | Pay 4 - Return all units target player controls to their owner's hand. | |
87 | COA | 087 | Affliction | 3 | Action | Redeem | C | Affliction deals 2 damage to each unit. |
88 | COA | 088 | Altered Ego | 3 | Action | C | Switch target unit's will and power until end of turn. | |
89 | COA | 089 | Atonement | 2 | Action | C | Prevent all damage dealt this turn. Units you control gain +3 will until the end of your next turn. | |
90 | COA | 090 | Banish the Dead | 3 | Action | Redeem | C | Remove all units in a graveyard from the game. |
91 | COA | 091 | Biterrian Haunting | 2 | Action | Redeem | C | Choose one — • Biterrians gain -3 will until end of turn. • Non-Biterrians gain +3 will until end of turn. |
92 | COA | 092 | Cursed Fate | 3 | Action | Redeem | C | If you control no units, you may play this card without paying its cost. Destroy target unit with power 4 or less. |
93 | COA | 093 | Dismantle | 1 | Action | Redeem | C | Destroy a trap you control. Dismantle deals damage equal to that trap's activation cost to target unit. |
94 | COA | 094 | Dissociation | 2 | Action | Redeem | C | Target card does not resolve unless its owner pays an additional 3. |
95 | COA | 095 | Enlightened Path | 2 | Action | Redeem | C | Flip a coin. If you win the flip, target unit you control can't be blocked this turn. |
96 | COA | 096 | Forbidden Fruit | 1 | Action | C | Look at the top three cards in your deck, then put them back in any order. Units you control gain +3 will until end of turn. | |
97 | COA | 097 | Last Stand | 3 | Action | C | If you control no units, you play this card without paying its cost. Target base you control gains +3 defense until end of turn. | |
98 | COA | 098 | Maim | 1 | Action | C | Maim deals 2 damage to target unit. | |
99 | COA | 099 | Machinator's Remittance | 1 | Action | C | Gain 2 resource for each trap you control. | |
100 | COA | 100 | Malediction | 2 | Action | Redeem | C | Until end of turn, you may play Shadow cards from your graveyard. If a card would be put into your graveyard this turn, remove it from the game instead. |
101 | COA | 101 | Mobilization | 2 | Action | C | Humans you control gain -1 will and +1 power until end of turn. | |
102 | COA | 102 | New Genesis | 4 | Action | C | Each player shuffles their graveyard into their deck. | |
103 | COA | 103 | Obsidian Shield | 1 | Action | Redeem | C | Target blocking unit gains +3 power until end of turn. |
104 | COA | 104 | Potion of Poison | 3 | Action | Redeem | C | Target unit's power becomes 1 until end of turn. |
105 | COA | 105 | Potion of Power | 2 | Action | Redeem | C | Target unit gains +3 power until end of turn. |
106 | COA | 106 | Potion of Will | 1 | Action | Redeem | C | Target unit gains -3 will until end of turn. |
107 | COA | 107 | Quick Thaw | 3 | Action | Redeem | C | Remove an ice counter from each unit you control. |
108 | COA | 108 | Retreat | 1 | Action | Redeem | C | Return target unit you control to its owner's hand. |
109 | COA | 109 | Seething Animus | 3 | Action | Redeem | C | Target unit you control deals damage equal to its power to another target unit. |
110 | COA | 110 | Severance | 3 | Action | Redeem | C | Target card does not resolve. Its owner gains 3 resource. |
111 | COA | 111 | Sirbil’s Decree | 2 | Action | C | Choose one — • Target opponent loses 1 resource for each unit they control. • Return target Demon card from your graveyard to your hand. | |
112 | COA | 112 | Vindication | 3 | Action | Redeem | C | Destroy target attacking unit. |
113 | COA | 113 | Vitalize | 2 | Action | C | Units you control with power 2 or less gain +2 power until end of turn. | |
114 | COA | 114 | Amalgamation | 2 | Action | Redeem | U | Choose a unit you control. Merge that unit with any number of target units in the same base as that unit. It loses all abilities and gains the total will and power of the merged units. |
115 | COA | 115 | Ancient Grimoire | 3 | Action | U | Choose one — • Target unit gains +4 power until end of turn. • Look at the top card of a player's deck. You may put that card on the bottom of that player's deck. | |
116 | COA | 116 | Boiling Cauldron | 4 | Action | U | Double the number of counters on each unit. | |
117 | COA | 117 | Deadly Swarm | 4 | Action | U | Put a poison counter on all units. | |
118 | COA | 118 | Disarm | 2 | Action | Redeem | U | Destroy target trap. |
119 | COA | 119 | Emulsify | 2 | Action | Redeem | U | Destroy target unit with a poison counter on it. |
120 | COA | 120 | Fer’s Rage | 1 | Action | Redeem | U | Pay X: Fer's Rage deals that much damage divided among any number of target units. |
121 | COA | 121 | Free Will | 3 | Action | Redeem | U | Target unit's will becomes 0 until end of turn. |
122 | COA | 122 | Great Flood | 4 | Action | Redeem | U | Destroy all upgrades. |
123 | COA | 123 | Hail Fire | 3 | Action | U | Hail Fire deals 3 damage to each unit. | |
124 | COA | 124 | Intelligence Exchange | 2 | Action | U | Gain 1 resource for each unit target opponent controls. That player gains 1 resource for each unit you control. | |
125 | COA | 125 | Life or Death | 2 | Action | U | Flip a coin. If you win the flip, destroy target unit. | |
126 | COA | 126 | Mass Slaughter | 4 | Action | Redeem | U | Destroy target unit. Its controller may copy this effect. |
127 | COA | 127 | Quick Freeze | 3 | Action | Redeem | U | Put up to three ice counters divided among any number of target units. |
128 | COA | 128 | Sirbil’s Curse | 4 | Action | Redeem | U | Choose target unit an opponent controls. Destroy each other unit stationed in the same base as that unit. |
129 | COA | 129 | Solar Flare | 4 | Action | Redeem | U | Destroy all traps. |
130 | COA | 130 | Temporal Shift | 4 | Action | Redeem | U | When you play this card, you may pay an additional 2 any number of times to copy this ability that many times. Put target unit on top of its owner's deck. |
131 | COA | 131 | Unauthorized Access | 4 | Action | Redeem | U | Destroy target upgrade. |
132 | COA | 132 | Will to Fight | 4 | Action | Redeem | U | Double each unit's will until end of turn. |
133 | COA | 133 | Xadnem’s Decree | 3 | Action | Redeem | U | Choose one — • Gain 1 resource for each Angel you control. • Destroy a non-Angel unit an opponent controls for each Angel card in your graveyard. |
134 | COA | 134 | Archon’s Intervention | 2 | Action | R | Prevent all damage dealt to units you control this turn. Units you control can't be destroyed this turn. | |
135 | COA | 135 | Biterrian Flower | 1 | Action | Redeem | R | Choose one — • Target unit gains +2 power until end of turn. • Target unit gains -2 power until end of turn. |
136 | COA | 136 | Black Hole | 5 | Action | Redeem | R | Destroy all units. |
137 | COA | 137 | Deluge | 2 | Action | R | Target base produces 0 resource this turn. | |
138 | COA | 138 | Divine Vengeance | 6 | Action | R | If you have 0 resource, you may play this card without paying its cost. Destroy all attacking units target player controls. That player gains 1 resource for each unit destroyed this way. | |
139 | COA | 139 | Harvest Nature | 1 | Action | R | Gain 1 resource for each unit you control. | |
140 | COA | 140 | Raise the Dead | 0 | Action | Redeem | R | Choose target unit card in a graveyard. Pay the resource cost of that card and return it to a base. |
141 | COA | 141 | Sands of Eternity | 4 | Action | R | Take an extra turn after this one. Remove this card from the game. | |
142 | COA | 142 | Toxic Blast | 6 | Action | R | Destroy all units in target base. | |
143 | COA | 143 | Will to Live | 6 | Action | L | Target opponent rolls a d12 for each unit they control. Destroy each unit whose will is greater than the result. | |
144 | COA | 144 | Interdimensional Gateway | 5 | Action | L | Destroy all non-base permanents. Each player draws a card for each permanent they control that was destroyed this way. Each player's resource becomes 0. | |
145 | COA | 145 | Biterrian Owl | 2 | Unit | Creature | C | When you play this card, Biterrians you control gain -2 will until end of turn. |
146 | COA | 146 | Biterrian Soldier | 7 | Unit | Biterrian | C | This unit gains -2 will until end of turn, as long as one or more other units are attacking. |
147 | COA | 147 | Bright Beetle | 3 | Unit | Insect | C | No Ability |
148 | COA | 148 | Brume Beetle | 2 | Unit | Insect | C | Whenever this unit attacks, put a poison counter on target unit defending player controls. |
149 | COA | 149 | Chaos Kid | 3 | Unit | Human | C | No Ability |
150 | COA | 150 | Crystalline Sorceress | 5 | Unit | Crysotite | C | Whenever a unit blocks this unit, the blocking unit gains -2 power until end of turn. |
151 | COA | 151 | Crystalline Totem | 1 | Unit | Object | C | When this unit is destroyed, you gain 1 resource. This unit can't attack. |
152 | COA | 152 | Demon Imp | 1 | Unit | Demon | C | No Ability |
153 | COA | 153 | Devil Dogs | 4 | Unit | Dog | C | This unit has protection from Cats. Whenever this unit blocks, it gains +1 power until end of turn. |
154 | COA | 154 | Enki’s Bride | 4 | Unit | Human | C | Whenever this unit attacks, you lose 1 resource. Whenever this unit deals damage, you gain that much resource. |
155 | COA | 155 | Enlightened Priest | 4 | Unit | Human | C | Units stationed in the same base as this unit gain protection from Shadows. |
156 | COA | 156 | Feline Trickster | 4 | Unit | Cat | C | Whenever this unit attacks, flip a coin. If you win the flip, destroy an upgrade attached to the base this unit is attacking. |
157 | COA | 157 | Feluna | 3 | Unit | Cat | C | When this unit is destroyed, put it on the bottom of your deck. |
158 | COA | 158 | Gami | 4 | Unit | Angel | C | No Ability |
159 | COA | 159 | Gas Creeper | 1 | Unit | Human | C | No Ability |
160 | COA | 160 | Guardian Angel | 3 | Unit | Angel | C | No Ability |
161 | COA | 161 | Haellea | 5 | Unit | Demon | C | Whenever this unit attacks, you may sacrifice any number of units you control. This unit gains that much power until end of turn. |
162 | COA | 162 | Haraba | 3 | Unit | Human | C | Whenever you activate a trap, this unit deals 2 damage to target unit. |
163 | COA | 163 | Hornet Moth | 3 | Unit | Insect | C | When this unit is destroyed, destroy all units that dealt damage to this unit this turn. |
164 | COA | 164 | Hraefen | 2 | Unit | Bird | C | When you play this card, look at the top card of a player's deck. You may put that card into that player's graveyard. |
165 | COA | 165 | Hunter Sofia | 4 | Unit | Human | C | No Ability |
166 | COA | 166 | Incubus | 4 | Unit | Shadow | C | When you play this card, choose target unit you don't control. That unit can't block or deal damage to this unit. |
167 | COA | 167 | Ink | 3 | Unit | Shadow | C | When you play this card, you may merge it with target unit. That unit can't block Shadows. |
168 | COA | 168 | Khayal | 2 | Unit | Object | C | Prevent damage dealt to the base this unit is stationed in by units with power 1. This unit can't attack. |
169 | COA | 169 | Masked Bruiser | 3 | Unit | Human | C | As long as it's your opponent's turn, this unit gains +3 power. |
170 | COA | 170 | Magikai | 5 | Unit | Demon | C | When this unit enters the battlefield, choose target unit an opponent controls with power 5 or less. At the beginning of each of that player's turns, destroy that unit unless they pay 2. |
171 | COA | 171 | Matamir | 2 | Unit | Human | C | Traps you control cost 1 less to activate. |
172 | COA | 172 | Noxious Moth | 2 | Unit | Insect | C | Whenever this unit deals damage to a unit, put a poison counter on that unit. |
173 | COA | 173 | Predator Hawk | 3 | Unit | Bird | C | When this unit is destroyed, you may search your deck for a card named Predator Hawk, reveal it, shuffle your deck and put it in this base. |
174 | COA | 174 | Remiel | 7 | Unit | Angel | C | If three or more units you control were destroyed this turn, you may play this card without paying its cost. You may do this during your opponent's turns. |
175 | COA | 175 | Saaya | 4 | Unit | Shadow | C | When you play this card, you may merge it with target unit. That unit gains +2 will. |
176 | COA | 176 | Serpent Demon | 4 | Unit | Demon | C | No Ability |
177 | COA | 177 | Shabah | 4 | Unit | Cat | C | Pay 3: Remove this unit from the game until end of turn. |
178 | COA | 178 | Shade Stalker | 3 | Unit | Shadow | C | This unit can block any number of units. |
179 | COA | 179 | Shadow Fiend | 3 | Unit | Shadow | C | When you play this card, you may merge it with target unit. Whenever that unit attacks, its controller loses 1 resource. |
180 | COA | 180 | Shadow Phantom | 3 | Unit | Shadow | C | When you play this card, you may merge it with target unit. That unit gains -2 power. |
181 | COA | 181 | Skull of Sindrid | 1 | Unit | Object | C | Whenever this unit blocks, each other unit blocking the same unit as this unit gains +2 power until end of turn. This unit can't attack. |
182 | COA | 182 | Toxic Spider | 3 | Unit | Spider | C | Whenever this unit deals damage to a unit, put a poison counter on that unit. |
183 | COA | 183 | Triaka Frog | 2 | Unit | Creature | C | When this unit is destroyed, you gain 1 resource. |
184 | COA | 184 | Vandal | 3 | Unit | Human | C | No Ability |
185 | COA | 185 | Veiled Assassin | 3 | Unit | Human Septuorian | C | Whenever a player sacrifices a unit, this unit gains -1 will and +1 power until end of turn. |
186 | COA | 186 | Vile Ptera | 3 | Unit | Insect | C | Whenever this unit deals damage to a poisoned unit, it deals twice that much damage instead. |
187 | COA | 187 | Aceleus, Consumed | 5 | Unit | Crysotite | U | Pay X: This unit gains that much power until end of turn. |
188 | COA | 188 | Amdhaka | 4 | Unit | Shadow | U | This unit costs 1 less to play for each Shadow you control. |
189 | COA | 189 | Ancient Black Dragon | 8 | Unit | Dragon | U | You may play this card from your graveyard. |
190 | COA | 190 | Angel of Silence | 7 | Unit | Angel | U | Other units stationed in the same base as this unit gain +1 power. |
191 | COA | 191 | Apocalypse Dragon | 8 | Unit | Dragon | U | When you play this card, it deals 2 damage to each unit. |
192 | COA | 192 | Arosa, the Fallen Death | 8 | Unit | Demon | U | Whenever a unit an opponent controls deals damage to an Angel you control, destroy that unit. |
193 | COA | 193 | Awakened Biterrian | 8 | Unit | Biterrian | U | When this unit is destroyed, you gain 2 resource. |
194 | COA | 194 | Azema | 4 | Unit | Human | U | When this unit enters the battlefield, you may play a trap from your hand without paying its cost. Whenever you play a trap, you gain 1 resource. |
195 | COA | 195 | Basilisk | 9 | Unit | Serpent | U | Whenever this unit attacks, put up to two poison counters divided among any number of target units defending player controls. |
196 | COA | 196 | Biterrian Warrior | 8 | Unit | Biterrian | U | This unit can only be blocked by two or more units. |
197 | COA | 197 | Cybele, Dark Priestess | 3 | Unit | Human Septuorian | U | Whenever a unit you control is destroyed, each opponent loses 1 resource and you gain 1 resource. |
198 | COA | 198 | Crysotite Knight | 4 | Unit | Crysotite | U | Sacrifice this unit: Prevent all damage dealt to target unit you control this turn. That unit can't be destroyed this turn. |
199 | COA | 199 | Cypria, Ivy Princess | 4 | Unit | Nymph | U | At the beginning of your turn, you gain 2 resource. |
200 | COA | 200 | Demonic Temptress | 4 | Unit | Demon | U | This unit can't be blocked by units with power 4 or less. |
201 | COA | 201 | Elder Biterrian | 4 | Unit | Biterrian | U | When you play this card, look at the top six cards in your deck, then put them back in any order. |
202 | COA | 202 | Executioner | 4 | Unit | Human Septuorian | U | When this unit enters the battlefield, each player sacrifices a unit they control. |
203 | COA | 203 | The Gambler | 4 | Unit | Human | U | If you would flip a coin, instead flip two coins and choose one of those results. |
204 | COA | 204 | Gauriel | 9 | Unit | Angel | U | This unit gains +1 will for each other unit stationed in the same base as this unit. |
205 | COA | 205 | Hat Man | 8 | Unit | Shadow | U | Whenever this unit attacks, target unit defending player controls can't block. |
206 | COA | 206 | Haza | 5 | Unit | Cat | U | Whenever another Cat you control is put into a graveyard from the battlefield, you may shuffle it into your deck instead. |
207 | COA | 207 | Helena, the Cleric | 5 | Unit | Human | U | Counters can't be placed on units stationed in the same base as this unit. |
208 | COA | 208 | Hellhound | 4 | Unit | Dog | U | Unit cards in graveyards can't enter the battlefield. |
209 | COA | 209 | Hemlock | 8 | Unit | Reptilian | U | Whenever this unit attacks, create two copies of this unit with power 2 that are attacking. Sacrifice those copies at the end of the battle phase. |
210 | COA | 210 | Ice Princess | 4 | Unit | Human | U | Pay 3: Put up to two ice counters divided among any number of target units. |
211 | COA | 211 | Jameel | 3 | Unit | Cat | U | At the beginning of your turn, you gain 1 resource for each other Cat you control. |
212 | COA | 212 | Malum | 4 | Unit | Demon | U | Whenever a Demon you control deals damage or is destroyed, you gain 1 resource. |
213 | COA | 213 | Rising Phoenix | 5 | Unit | Phoenix | U | At the beginning of your turn, if you have 5 or less resource, you may play this card from your graveyard without paying its cost. |
214 | COA | 214 | Selene, Scarlet Priestess | 4 | Unit | Human Septuorian | U | When you play this card, choose a card type. Whenever a card of the chosen type is put into an opponent's graveyard, that player loses 1 resource. |
215 | COA | 215 | Shadow Familiar | 3 | Unit | Shadow | U | When this unit is destroyed, you may search your deck for a unit with power 2 or less. If you do, reveal it, then shuffle your deck and put that card on top. |
216 | COA | 216 | Swarmlord | 4 | Unit | Insect | U | This unit gains +1 power for each Insect you control. |
217 | COA | 217 | Voodoo Doll | 3 | Unit | Object | U | When this unit enters the battlefield, choose target unit an opponent controls. When this unit is destroyed, destroy that unit. This unit can't attack. |
218 | COA | 218 | Voodoo Shaman | 3 | Unit | Human | U | Whenever this unit attacks, look at the top three cards of defending player's deck. Put them back in any order. |
219 | COA | 219 | Angel of Destruction | 6 | Unit | Angel | R | Whenever this unit deals damage to a unit, destroy that unit. |
220 | COA | 220 | Angel of Purification | 6 | Unit | Angel | R | Pay X: Prevent that much damage dealt to units stationed in the same base as this unit. |
221 | COA | 221 | Asdomai | 5 | Unit | Demon | R | Whenever this unit attacks, target unit you control can't be blocked. |
222 | COA | 222 | Celestial Angel | 5 | Unit | Angel | R | Whenever a unit you control attacks, you may roll twice for will. |
223 | COA | 223 | Elena | 6 | Unit | Human | R | At the beginning of your turn, choose one — • Target player draws one card. • Target player discards one card. • Target player gains 1 resource. |
224 | COA | 224 | Erus, Crysotite King | 6 | Unit | Crysotite | R | If a source would deal damage to this unit, prevent all but 1 of that damage. |
225 | COA | 225 | Di-Rah, the Protector | 8 | Unit | Biterrian | R | Whenever this unit attacks alone, you may pay 4. If you do, it can't be blocked. |
226 | COA | 226 | Fer, the Untamed | 6 | Unit | Biterrian | R | Whenever this unit is blocked, it gains +2 power for each blocking unit. |
227 | COA | 227 | Hestia, Tranquil Guide | 3 | Unit | Human Septuorian | R | Whenever an opponent plays a unit, you may draw a card unless that player pays 2. |
228 | COA | 228 | Kashkha | 4 | Unit | Cat | R | Poison counters can't be placed on Cats you control. Cats you control gain -1 will and +1 power. |
229 | COA | 229 | Libra, the Mediator | 2 | Unit | Human Septuorian | R | When this unit enters the battlefield, choose a card name. Your opponents can't play cards with the chosen name. Cards of the chosen name have redeem. The redeem cost is 0. |
230 | COA | 230 | Majiin | 5 | Unit | Shadow | R | When you play this card, you may merge it with target unit. That unit loses all abilities. |
231 | COA | 231 | Mazealza | 6 | Unit | Demon | R | When you play this card, put up to three poison counters divided among any number of units target opponent controls. That player may look at the top six cards of their deck and put them back in any order. |
232 | COA | 232 | Meriam | 7 | Unit | Demon | R | When this unit is destroyed, destroy target non-base permanent an opponent controls. Remove all cards in that player's graveyard from the game. |
233 | COA | 233 | Nix Draco | 6 | Unit | Dragon | R | Whenever this unit deals damage to a unit, put that many ice counters on it instead. |
234 | COA | 234 | Ophidian Dyad | 6 | Unit | Serpent | R | Whenever this unit attacks, double the amount of counters on any number of target units defending player controls. |
235 | COA | 235 | Perku & Tor | 7 | Unit | Creature Deity | R | Whenever this unit attacks, Choose one — • Double target unit's will until your next turn. • Double this unit's power until end of turn. |
236 | COA | 236 | Plumed Serpent | 8 | Unit | Serpent Deity | R | You may play this card from your graveyard. Unit cards you play cost 1 less to play. Units you control gain +1 will. |
